



















Property Attributes
- MLS#IR935926
- TypePending
- CountyLARIMER
- CityFort Collins
- NeighborhoodSouthmoor Village
- Zip80525
- StyleBiLevel
- Year Built1973
- Taxes2350
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1807
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Group Horsetooth
Data Source:
REColorado
Property Description
Wonderful midtown Fort Collins location! 4 bed 2 bath bi-level home with large fenced in lot with mature landscaping. Hardwood floors in the dining room and upper level bedrooms. Lot's of southern exposure. All SS appliances included plus clothes washer, clothes dryer, and deep freezer in garage. Brand new windows throughout the home. New interior doors on the upper level. Forced air heat and A/C. Nice backyard deck and patio for those beautiful Colorado days. Sprinkler system, planter beds, and shed. Large 2 car attached garage with built-in selvings. No HOA. Close to all that midtown Fort Collins has to offer.
Elementary School | Middle School | High School |
---|---|---|
O'Dea Elementary School | Boltz Middle School | Fort Collins High School |
Price History | |
---|---|
3/23/2021 | Listed $400,000 |
General Features
Appliances | Dryer, Dishwasher, Oven, Refrigerator, Washer |
---|---|
Architectural Style | BiLevel |
Association Y/N | No |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Elementary School | O'Dea |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Fort Collins |
High School District | Poudre R-1 |
Interior Features | EatinKitchen, VaultedCeilings |
Levels | MultiSplit |
Middle/Junior High School | Boltz |
Ownership | Individual |
Patio/Porch Features | Deck |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 11 |
Zoning | RES |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1807.0 |
Above Grade Finished Area Source | Other |
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Other |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1807.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1807.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced |
Lot Features | Level |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9038.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool