
















Property Attributes
- MLS#IR935760
- TypePending
- CountyWELD
- CityFrederick
- NeighborhoodPrairie Greens
- Zip80530
- Style
- Year Built2019
- Taxes1552
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1525
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Resident Realty North Metro
Data Source:
REColorado
Property Description
WHY PAY MORE for a home? LIKE NEW , SPARKLING Home in Prairie Greens! OPEN FLOOR PLAN! bright BEAUTIFUL KITCHEN features NEW CABINETS with STAINLESS STEEL APPLIANCES solid surface counter tops, gas cook top, pot filler, vent hood and large island. SPACIOUS BEDROOMS! Kitchen opens to the dining and living room with stone fireplace, large shower in master bath. This home is in a land lease community that includes a pool, 24 fitness center, clubhouse and community events. Get ready to enjoy you back patio and the summer sun!
Elementary School | Middle School | High School |
---|---|---|
Thunder Valley Elementary School | Thunder Valley Middle School | Frederick High School |
Price History | |
---|---|
3/19/2021 | Listed $244,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Amenities | Clubhouse, FitnessCenter, Pool |
Association Fee Includes | ReserveFund |
Association Name | Prairie Greens |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Thunder Valley |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 625.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Frederick |
High School District | St. Vrain Valley RE-1J |
Interior Features | EatinKitchen |
Levels | One |
Middle/Junior High School | Thunder Valley |
Ownership | Individual |
Patio/Porch Features | Patio |
Pool Features | Association |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 9 |
Unit Number | 94 |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1525.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1525.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1525.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 4000.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool