










Property Attributes
- MLS#IR933996
- TypeContingent
- CountyWELD
- CityGreeley
- NeighborhoodESPANOLA SUB
- Zip80631
- Style
- Year Built1978
- Taxes835
- Price$ 265,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1176
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Hub Real Estate
Data Source:
REColorado
Property Description
Move quick because this home will! Beautiful ranch style home with fenced in backyard will make a perfect first time homeowner property or an investment property. Attached 1 stall garage plus additional off street parking. Patio in backyard plus a hot tub pad ready to go! Home is priced to sell, Don't miss out! Move right in and make this place your own!
Elementary School | Middle School | High School |
---|---|---|
Madison Elementary School | Franklin Middle School | Northridge High School |
Price History | |
---|---|
2/24/2021 | Listed $265,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Cooling | CeilingFans |
Elementary School | Madison |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Northridge |
High School District | Greeley 6 |
Levels | One |
Middle/Junior High School | Franklin |
Ownership | Individual |
Patio/Porch Features | Patio |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1176.0 |
---|---|
Above Grade Finished Area Source | Appraiser |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Appraiser |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1176.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1176.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 4000.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool