








































Property Attributes
- MLS#9634815
- TypeCondos
- CountyDENVER
- CityDenver
- AreaMonroe Pointe
- NeighborhoodCherry Creek
- Zip80209
- StyleContemporary,MidRise
- Year Built2006
- Taxes4447
- Price$ 1,218,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
- Lot Size1.84 Acres
Listing Provided Courtesy Of:
KENTWOOD REAL ESTATE DTC, LLC
Property Description
Contemporary 2 bdrm plus office/study with one of Cherry Creek's most desired addresses! Perfectly situated with the expansive balcony opening to gorgeous mountain views and designer appointments throughout. Features: a sleek granite waterfall island, gourmet stainless appliances, stunning cabinetry, bamboo floors, wall to wall windows, soaring ceilings & doorways, grand walk in closets, custom bookcases and built-ins, an exquisite master suite and five-piece bath, large bright laundry room, 2 parking spaces close to elevator, large storage unit, designer lighting, gorgeous window treatments and extraordinary detail throughout. Work from home and enjoy breathtaking views of the Rocky Mountains. 24-hour security and concierge service, first-class amenities, plus trails, parks and all of the enchanting Cherry Creek shops and restaurants just outside your doorstep.
Elementary School | Middle School | High School |
---|---|---|
Steck Elementary School | Hill Middle School | George Washington High School |
Price History | |
---|---|
11/13/2020 | Listed $1,218,000 |
General Features
Appliances | ConvectionOven, Dishwasher, Disposal, Refrigerator |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | BikeStorage, BusinessCenter, Clubhouse, Elevators, FitnessCenter, GardenArea, Storage |
Association Fee Includes | Heat, Insurance, Internet, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | Sentry Management, Inc. |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Monroe Pointe |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Elementary School | Steck |
Exterior Features | Balcony |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 1171.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, HeatPump, NaturalGas |
High School | George Washington |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, EntranceFoyer, FivePieceBathroom, GraniteCounters, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Hill |
Ownership | Corporation/Trust |
Parking Features | Driveway, Underground, ExteriorAccessDoor, FinishedGarage, Guest, HeatedGarage, InsulatedGarage, Lighted, Oversized, Storage |
Patio/Porch Features | Covered, Deck, Balcony |
Pets Allowed | BreedRestrictions, NumberLimit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, SecuredGarageParking, Item24HourSecurity |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 302 |
View | Mountains |
Zoning | B-4 |
Interior Features
Above Grade Finished Area | 1810.0 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Appraiser |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1810.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1810.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 1.84 |
Lot Size Area | 1.84 |
Lot Size Square Feet | 80343.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool