


























Property Attributes
- MLS#9169664
- TypeSingle Family
- CountyJEFFERSON
- CityArvada
- NeighborhoodLake Arbor Fairways
- Zip80003
- Style
- Year Built1983
- Taxes1665
- Price$ 305,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1026
- Lot Size871 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
This beautiful townhome is located in the sought after Lake Arbor Fairways. This 2 bedroom, 2 bathroom townhome is open and bright. The downstairs has a spacious living room with a cozy fireplace, a powder room for guests and an updated kitchen. Upstairs you will find the large master bedroom, a second bedroom and a nice Jack and Jill full bathroom. There is also an attached one car garage in the basement level and this unit comes with an additional reserved parking spot by the garage. This home has new paint throughout, new carpet, newer kitchen appliances and a newer furnace and AC unit as well. This community has a pool, tennis court, garden area and a playground for the residents use! Enjoy Lake Arbor and the walking trails! Easy commute to the highway, shopping and restaurants. The complex has recently had the exterior painted and new roofs installed. Don't miss out on this great townhome, it will not last long!! Call today for your private showing.
Elementary School | Middle School | High School |
---|---|---|
Little Elementary School | Moore Middle School | Pomona High School |
Price History | |
---|---|
1/14/2021 | Listed $305,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Amenities | GardenArea, Playground, Pool, TennisCourts |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Lake Arbor Fairways |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Little |
Exterior Features | Balcony, Playground, TennisCourts |
Flooring | Carpet, Laminate |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 290.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Pomona |
High School District | Jefferson County R-1 |
Levels | Two |
Middle/Junior High School | Moore |
Ownership | Individual |
Patio/Porch Features | Deck, Balcony |
Pool Features | OutdoorPool |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 36 |
Interior Features
Above Grade Finished Area | 1026.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1026.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1026.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 915.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool