























Property Attributes
- MLS#8844918
- TypeContingent
- CountyDOUGLAS
- CityParker
- NeighborhoodHighlands at Stonegate
- Zip80134
- Style
- Year Built2007
- Taxes2292
- Price$ 293,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1161
Listing Provided Courtesy Of:
RE/MAX Professionals
Data Source:
REColorado
Property Description
Welcome home to this bright and open 2 bed 2 bath condo in the highly desirable Stonegate neighborhood! Upon entering, you have a coat closet and a shoe warmer at the bottom of the stairs. Up the stairs, you will see an open concept living room, dining room and kitchen with a great sized island and plenty of cabinet space. The living room is complete with a gas fire place and sliding doors to the balcony. The balcony features a great sized storage closet! The master bedroom is complete with a large walk-in closet and dual sinks in the bathroom. Washer and dryer are included! The laminate flooring is also brand new and carpets have been professionally cleaned. There is also fresh paint throughout!
Elementary School | Middle School | High School |
---|---|---|
Mammoth Heights Elementary School | Sierra Middle School | Chaparral High School |
Price History | |
---|---|
3/25/2021 | Listed $293,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Washer |
---|---|
Association Amenities | Playground, Park, Pool, Parking, SpaHotTub |
Association Name | Highlands @ Stonegate North |
Association Y/N | Yes |
Associationname2 | Stonegate Village Owners Association |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Mammoth Heights |
Exterior Features | Balcony |
Flooring | Carpet, Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 347.0 |
HOA Fee 2 | 66.0 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Chaparral |
High School District | Douglas RE-1 |
Levels | Two |
Middle/Junior High School | Sierra |
Ownership | Individual |
Parking Features | Asphalt |
Patio/Porch Features | Covered, Patio, Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | OutdoorPool, Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional |
Total Rooms | 8 |
Unit Number | 203 |
Interior Features
Above Grade Finished Area | 1161.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Electric, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1161.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1161.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool