

































Property Attributes
- MLS#7898660
- TypePending
- CountyARAPAHOE
- CityAurora
- NeighborhoodAdonea
- Zip80018
- StyleContemporary
- Year Built2019
- Taxes2444
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1417
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
eXp Realty, LLC
Property Description
Welcome to your sunny new energy efficient home in Adonea. This beautiful master planned community has charming cobblestone driveways, mountain views, low maintenance grounds, fun community pool, clubhouse, open space trails, and playgrounds. This home is packed full of upgrades: Trex front porch, extended covered patio with large Trex balcony, 42" cabinets, quartz counters, and cozy fireplace. The living room is open to the modern kitchen, which opens out to the balcony for entertaining and summer BBQs. Tray ceilings and large windows fill the home with natural light. The private fenced yard boasts professionally installed artificial turf, so you can spend your time doing more important things than yard work. HERS Score Energy Efficient Rating: 70. Intelligent Home Design with WaterSense fixtures, insulated garage and EnergyStar appliances to save you money every month. Smart features: thermostat, sprinklers, Ring security system with video doorbell, sensor, motion detector, and smart Schlage lock. Third bedroom (NON-CONFORMING) is a great home office, den or flex space with sliders to the patio & yard. Unlike many Oakwood homes in the area, this one shares a driveway with only one home instead of four to six, so it is much more private. Convenient access to Anschutz Medical Center, Buckley Air Force Base, DIA, and Aurora Sports Park.
Elementary School | Middle School | High School |
---|---|---|
Vista Peak Elementary School | Vista Peak Middle School | Vista Peak High School |
Price History | |
---|---|
1/8/2021 | Listed $395,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Playground, Pool, Trails |
Association Fee Includes | MaintenanceGrounds, Recycling, SnowRemoval, Trash |
Association Name | MSI |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Vista Peak |
Energy Efficient | Appliances, HVAC, Insulation, Thermostat, WaterHeater |
Exterior Features | Balcony, SprinklerIrrigation, PrivateYard |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Green Water Conservation | WaterSmartLandscaping |
HOA Fee | 245.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Vista Peak |
High School District | Adams-Arapahoe 28J |
Interior Features | BreakfastArea, CeilingFans, EatinKitchen, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, SolidSurfaceCounters, SmartThermostat, VaultedCeilings, WiredforData |
Levels | Two |
Middle/Junior High School | Vista Peak |
New Construction | Yes |
Ownership | Individual |
Parking Features | Driveway, FinishedGarage |
Patio/Porch Features | Covered, FrontPorch, Patio, Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | Private |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | RPD |
Interior Features
Above Grade Finished Area | 1417.0 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 1417.0 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, Skylights, WindowCoverings |
Exterior Features
Building Area Total | 1417.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Level, Xeriscape |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3637.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool