








































Property Attributes
- MLS#7417366
- TypePending
- CountyDENVER
- CityDenver
- NeighborhoodAlamo Placita
- Zip80218
- StyleBungalow,Contemporary,Victorian
- Year Built1904
- Taxes5730
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3800
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
REColorado
Property Description
Live in Denver's history-rich Alamo Placita neighborhood. Nestled between Country Club, Cheesman Park, and Wash Park, this is a fantastic location. A truly special 1904 home, set high above the street. Professionally renovated to accent the grand home's vintage charm, while providing the best in modern home amenities. Main level home office/library, and guest room with ensuite. Enjoy the two story grand dining area with open plan kitchen, double chef's island, and Viking cooktop & range hood, living room with slate fireplace, family room with adjacent bar and wine cellar. Upstairs, you'll find a spacious master suite with see through fireplace, soaking tub and dual walk in closets, plus a sitting area, fitness/meditation area, soaring ceilings and two additional bedrooms with jack and jill bath. The kitchen French doors open to a gorgeous brick patio for sought after indoor-outdoor connection and entertaining. Dowstairs, you'll find a family room, game room, wet bar, and wine cellar. Integrated Stair Lighting, Lutron Dimmers, Keyless Entry, Nest Thermostat, Open Flow. Systems: Two 40-gal hot water heaters (one is brand new, and one is 2017), new roof 2020, exterior freshly painted. Built in speaker system with dials in many rooms (seller did not use). Live in style, while taking advantage of walking distance to Cheesman Park, Alamo Placita Park, Wash Park, Cherry Creek Bike Path, Carboy, Trader Joe's, Odyssey, Angelo's, Table 6, Pablo's Coffee, and Safeway. **Multiple offers received.
Elementary School | Middle School | High School |
---|---|---|
Dora Moore Elementary School | Morey Middle School | East High School |
Price History | |
---|---|
3/24/2021 | Listed $1,400,000 |
General Features
Appliances | BarFridge, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | Bungalow, Contemporary, Victorian |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220VoltsinGarage |
Elementary School | Dora Moore |
Energy Efficient | HVAC, Thermostat, Windows |
Exterior Features | Balcony, Garden, PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | East |
High School District | Denver 1 |
Interior Features | WetBar, BuiltinFeatures, BreakfastArea, CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, JackandJillBath, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree |
Levels | Two |
Middle/Junior High School | Morey |
Ownership | Individual |
Parking Features | Concrete, HeatedGarage, InsulatedGarage |
Patio/Porch Features | FrontPorch, Patio, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 19 |
View | Mountains |
Zoning | U-SU-B |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2797.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1003.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 3800.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 2 |
Window Features | BayWindows, DoublePaneWindows, Skylights, WindowCoverings |
Exterior Features
Building Area Total | 3814.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | Level |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4690.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool