








































Property Attributes
- MLS#7091841
- TypeCondos
- CountyDENVER
- CityDenver
- AreaUniversity Park Tower
- NeighborhoodUniversity Park
- Zip80210
- StyleHighRise
- Year Built1967
- Taxes1062
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage885
- Lot Size1.46 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty 24
Property Description
Cozy and cute updated 2 Bedroom & 1 Bath condo with City & Mountain Views in south Denver...New interior paint and Carpet... Wood floors and tile floors... kitchen and bath updated... Close to DU, I-25, Light Rail, Downtown and Cherry Creek... Light Rail and RTD within steps out your front door... Two deeded parking spaces included with Unit ... Community amenities include pool, club room, guest parking and coin laundry.
Elementary School | Middle School | High School |
---|---|---|
University Park Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
11/11/2020 | Listed $259,900 |
12/3/2020 | 2% - $254,900 |
12/9/2020 | 1% - $254,500 |
12/18/2020 | 2% - $249,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | CoinLaundry, Elevators, Pool, Parking, Storage |
Association Fee Includes | Gas, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | Cap Management |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Building Name | University Park Tower |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | University Park |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 376.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | South |
High School District | Denver 1 |
Interior Features | Elevator, LaminateCounters, SmokeFree |
Levels | One |
Middle/Junior High School | Merrill |
Ownership | Individual |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 307 |
View | City, Mountains |
Zoning | C-MX-12 |
Interior Features
Above Grade Finished Area | 885.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Full Baths | 1 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 885.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 885.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Size Acres | 1.46 |
Lot Size Area | 1.46 |
Lot Size Square Feet | 63591.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool