
Property Attributes
- MLS#7045403
- TypePending
- CountyDOUGLAS
- CityCastle Pines
- NeighborhoodCastle Pines North
- Zip80108
- StyleTraditional
- Year Built1998
- Taxes$ 3908
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3892
- Lot Size8,276 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
Your dream home! Beautiful, fully renovated modern home in Castle Pines! 4 bedrooms and 4 baths. Main floor primary bedroom with en suite 5 piece bath! Everything is updated with an amazing new kitchen including wine fridge, all new custom bathrooms, and a back patio with retractable awning and golf course and mountain views. The basement has a massive 4th bedroom, a walk out and a game room that could easily be made into a 5th bedroom or a media room! PLUS HOA takes care of the yard and snow removal up to the front door!
Elementary School | Middle School | High School |
---|---|---|
Timber Trail Elementary School | Rocky Heights Middle School | Rock Canyon High School |
Price History | |
---|---|
4/2/2022 | Listed $950,000 |
4/19/2022 | 6% - $898,000 |
6/24/2022 | 3% - $875,000 |
7/13/2022 | 3% - $850,000 |
General Features
Appliances | Cooktop, DoubleOven, Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Pool, TennisCourts |
Association Fee Includes | IrrigationWater, MaintenanceGrounds, Recycling, SnowRemoval, Trash |
Association Name | Bristlecone Village |
Association Y/N | Yes |
Associationname2 | Castle Pines North |
Attached Garage | Yes |
Basement | ExteriorEntry, Full, Finished, InteriorEntry, WalkOutAccess |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Castle Pines |
Construction Materials | Brick, Frame, WoodSiding |
Contingency | None Known |
Cooling | CentralAir |
County | Douglas |
Days on Market | 56 |
Elementary School | Timber Trail |
Elementary School District | Douglas RE-1 |
Exclusions | Staging and Personal Property |
Expected Active Date | 2022-04-05 |
Exterior Features | Lighting, PrivateYard |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
HOA Fee | 255.0 |
HOA Fee 2 | 432.6 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Rock Canyon |
High School District | Douglas RE-1 |
Interior Features | BuiltinFeatures, CeilingFans, FivePieceBathroom, GraniteCounters, HighCeilings, PrimarySuite, OpenFloorplan, UtilitySink, WalkInClosets |
Levels | Two |
Lot Size Square Feet | 8276.4 |
Middle/Junior High School | Rocky Heights |
Middle/Junior School District | Douglas RE-1 |
Occupant Type | Vacant |
Ownership | Corporation/Trust |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Pool Features | Association |
Possession | Closing |
Property Condition | UpdatedRemodeled |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | Snow Lily |
Structure Type | House |
Subdivision Name | Castle Pines North |
Tax Annual Amount | 3908.0 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 16 |
View | GolfCourse, Mountains |
View Y/N | Yes |
Virtual Tour | https://tours.virtuance.com/public/vtour/display?idx=1&tourId=1979619 |
Walk Score | 10 |
Year Built | 1998 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2352.0 |
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1540.0 |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | FamilyRoom, Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Appraiser |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Court |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Living Area | 3892.0 |
---|---|
Building Area Total | 3975.0 |
Covered Spaces | 2.0 |
Fencing | Full |
Lot Features | CulDeSac, SprinklersInRear, SprinklersInFront, Landscaped, NearPublicTransit |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
Road Responsibility | PublicMaintainedRoad |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool