





























Property Attributes
- MLS#6376875
- TypeTownhouse
- CountyJEFFERSON
- CityGolden
- AreaCanyon Point Villas
- NeighborhoodCanyon Point Villas
- Zip80403
- StyleContemporary
- Year Built1995
- Taxes2529
- Price$ 629,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1846
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
SHAW REALTY
Property Description
Highly desirable Golden location, renovated Townhome, nice park across street with city view, healthy baseboard heating and central air conditioning, new appliances (refrigerator, range, microwave, dishwasher, washer, dryer), three bedrooms, three baths, master bath has separate tub and shower. This beautiful townhome will not last long!
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary School | Bell Middle School | Golden High School |
Price History | |
---|---|
1/6/2021 | Listed $629,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Range, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Insurance, IrrigationWater, MaintenanceGrounds, MaintenanceStructure, SnowRemoval, Trash |
Association Name | Canyon Point Villas |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Canyon Point Villas |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Mitchell |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 315.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | Golden |
High School District | Jefferson County R-1 |
Interior Features | FivePieceBathroom, HighCeilings, KitchenIsland, LaminateCounters, MasterSuite, OpenFloorplan, SmokeFree, VaultedCeilings |
Levels | One |
Middle/Junior High School | Bell |
Ownership | Corporation/Trust |
Parking Features | Concrete |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
View | City |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 1243.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, Finished, Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 603.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1846.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2486.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Square Feet | 2410.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool