
































Property Attributes
- MLS#6105203
- TypePending
- CountyWELD
- CityFrederick
- NeighborhoodClark Ranch
- Zip80530
- Style
- Year Built2021
- Taxes4508
- Price$ 411,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1902
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
D.R. Horton Realty, LLC
Property Description
Fantastic open 1-story design, move in Jan./Feb. 2021 1,902 sq ft, 4 bdrms, 2 baths. Great Kitchen with large island, SS appliances and walk in pantry, 6' privacy fencing, tankless hot water heater, smart home package, A/C and garage door openers, all included! Front porch, cement fiber board siding and stone exteriors! Great floor plan! Great Neighborhood, Great time to call Clark Ranch home! 2 neighborhood parks, easy hwy access, Stop by the sales office for access/showing. Builder 2-10 Limited Warranty. Photos are representative, not of actual home.
Elementary School | Middle School | High School |
---|---|---|
Thunder Valley Elementary School | Thunder Valley Middle School | Frederick High School |
Price History | |
---|---|
9/18/2020 | Listed $404,990 |
General Features
Appliances | Dishwasher, Disposal, Microwave, SelfCleaningOven, TanklessWaterHeater |
---|---|
Association Amenities | Playground, Trails |
Association Name | Village East Metro District |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Thunder Valley |
Exterior Features | PrivateYard |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 35.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Frederick |
High School District | St. Vrain Valley RE-1J |
Interior Features | EatinKitchen, KitchenIsland, LaminateCounters, OpenFloorplan, Pantry, SmokeFree, SmartThermostat, WalkInClosets |
Levels | One |
Middle/Junior High School | Thunder Valley |
Ownership | Builder |
Patio/Porch Features | FrontPorch |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, RadonMitigationSystem |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange, FHA, USDALoan, VALoan |
Zoning | Res |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1902.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1902.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Cali |
---|---|
Building Area Total | 1902.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | SprinklersInFront, Landscaped |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6220.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool