

















Property Attributes
- MLS#6027860
- TypeContingent
- CountyDENVER
- CityDenver
- AreaLa Paloma
- NeighborhoodSpeer
- Zip80203
- StyleLowRise
- Year Built1952
- Taxes1040
- Price$ 240,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage587
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
HomeSmart Realty
Property Description
You will fall in love with the cozy feel of this airy, charming end-unit condo right in the heart of Denver! Enjoy views of the city and mountains via panoramic windows, step out your door to the Cherry Creek bike path, take a bike ride to Wash Park, or scooter/Uber your way to downtown Denver in minutes. This quiet, lovely condominium has a spacious bedroom, a large L-shaped living area with plenty of room for entry furniture, a TV seating area, a desk or office space, AND a large dining table. There are four closets (including a large walk-in/pantry/storage closet) and plenty of kitchen storage. One reserved parking space makes life easy! The very low HOA includes heat and water, keeping things simple and affordable. Close to Cherry Creek, Denver Health, Washington Park, Alamo Placita, Capitol Hill, and Speer Boulevard: this is one of the best locations in Denver. Most furniture can be included.
Elementary School | Middle School | High School |
---|---|---|
Dora Moore Elementary School | Grant Middle School | South High School |
Price History | |
---|---|
1/4/2021 | Listed $240,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | LowRise |
Association Amenities | CoinLaundry, GardenArea, Parking, Storage |
Association Fee Includes | Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | La Paloma Condominium Association, Inc |
Association Y/N | Yes |
Attached Garage | No |
Building Name | La Paloma |
Carport Spaces | 0.0 |
Carport Y/N | No |
Electric | Item110Volts |
Elementary School | Dora Moore |
Flooring | Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 219.0 |
HOA Fee Frequency | Monthly |
Heating | NaturalGas |
High School | South |
High School District | Denver 1 |
Interior Features | OpenFloorplan, SmokeFree, TileCounters |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | TarGravel |
Security Features | ControlledAccess, SmokeDetectors |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange |
Unit Number | 302 |
Zoning | G-MU-5 |
Interior Features
Above Grade Finished Area | 587.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | EndUnit, NoOneAbove |
Full Baths | 1 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 587.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 587.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Lot Size Square Feet | 21964.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool