





















Property Attributes
- MLS#6024161
- TypeCondos
- CountyDENVER
- CityDenver
- AreaZ
- NeighborhoodWoodstream Falls
- Zip80231
- StyleLowRise
- Year Built1972
- Taxes718
- Price$ 195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1138
- Lot Size20.74 Acres
Listing Provided Courtesy Of:
Resident Realty South Metro
Property Description
THIS IS A GREAT RENTAL INCOME PROPERTY Or First Time Owner!! A must see unit in Woodstream Falls private balcony!! The most sought after floor plan! An oasis in the city! Over 1100 sq ft 2 bed 2 bath beautifully remodeled. Amazing new wood-like tile flooring throughout, remodeled kitchen with granite counters, new cabinets stainless steel applicences. Spacious family room with space for entertaining as well as dining room. The master bedroom is wonderfully comfortable with attached double sink remodeled bathroom with new tile and granite counters. The bedrooms have newer neutral carpet, both with large closets and nooks for your large dresser or shelving. Client will look at any and all offers - very motivated Great Rental income property - not a thing you need to do - Move In Ready. HOA takes care of just about everything except cable TV or internet. Electricity, trash removal, snow removal, water, heat, A/C are all included in the fee!! TURN KEY READY UNITS HOA fees upon transfer include: Condominium Questionnaire Charge $175; Status Letter Fee $150; Transfer Fee $325; and Working Capital Fee $100. See Supplements uploaded in MLS for Lead Based Paint form and a map of WoodStream Falls Condominiums. For more information on this HOA go to www.woodstreamfalls.com
Elementary School | Middle School | High School |
---|---|---|
Joe Shoemaker Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
10/3/2020 | Listed $225,000 |
10/21/2020 | 3% - $218,500 |
12/15/2020 | 3% - $213,500 |
12/28/2020 | 9% - $195,000 |
General Features
Appliances | ConvectionOven, Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | LowRise |
Association Amenities | Clubhouse, CoinLaundry, Management, Playground, Pool, TennisCourts |
Association Fee Includes | Electricity, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, RoadMaintenance, Sewer, SnowRemoval, Trash, Water |
Association Name | Woodstream Falls Condo Association |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Z |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Joe Shoemaker |
Exterior Features | Balcony |
Flooring | Carpet, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 527.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | GraniteCounters, HighCeilings, OpenFloorplan, Pantry |
Levels | ThreeOrMore |
Middle/Junior High School | Hamilton |
Ownership | Individual |
Patio/Porch Features | Covered, Balcony |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange, VALoan |
Unit Number | 414 |
Zoning | R-2-A |
Interior Features
Above Grade Finished Area | 1138.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 1138.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1138.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Block |
Lot Size Acres | 20.74 |
Lot Size Area | 20.74 |
Lot Size Square Feet | 903327.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool