




































Property Attributes
- MLS#5595854
- TypeContingent
- CountyWELD
- CityMilliken
- NeighborhoodWal Mar3rd Sub
- Zip80543
- StyleTraditional
- Year Built2000
- Taxes2096
- Price$ 379,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2118
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Welcome to this beautifully updated tri-level home with a fabulous acre corner lot on a desirable cul-de-sac street. A charming front porch provides a warm welcome to this spacious home filled with natural light throughout and enhanced with new updates galore including fresh interior paint, a new water heater, new stair handrails, new flooring, and new windows, to name just a few. The open kitchen is sure to please with lots of newly painted cabinets and pretty knobs, stainless steel appliances with a desirable gas burner range with griddle, double drawer dishwasher, and French door refrigerator. Upstairs, find three cozy bedrooms, including the spacious primary with a private en-suite bath and walk-in closet. Lower-level living features garden-level windows to bring in abundant sunshine. Here you will find a family room perfect for relaxing after a long day, full updated bath, and an additional bedroom. The basement has another bedroom thats perfect for guests privacy, and a large unfinished space ideal for storage or use for a workout room or play space. Fabulous private backyard spacious patio perfect for evening BBQs, adorable shed that complements the home nicely, fenced-in garden area for aspiring gardeners, and lot of space to enjoy. Terrific location with a quiet county-feel vibe yet only minutes to I-25 for quick access to Greeley, Fort Collins, and Denver, and just minutes to Johnstowns shopping, pharmacy, and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Milliken Elementary School | Milliken Middle School | Roosevelt High School |
Price History | |
---|---|
12/16/2020 | Listed $379,900 |
General Features
Appliances | BarFridge, ConvectionOven, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, RangeHood, SelfCleaningOven |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Milliken |
Energy Efficient | Appliances, WaterHeater, Windows |
Exterior Features | FirePit, Garden, GasGrill, PrivateYard, RainGutters |
Flooring | Laminate, Tile, Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Electric, ForcedAir, HotWater, NaturalGas |
High School | Roosevelt |
High School District | Johnstown-Milliken RE-5J |
Interior Features | WetBar, CeilingFans, HighCeilings, HighSpeedInternet, LaminateCounters, MasterSuite, OpenFloorplan, SmokeFree, VaultedCeilings, WiredforData, WalkInClosets |
Levels | MultiSplit |
Middle/Junior High School | Milliken |
Ownership | Individual |
Parking Features | Concrete, ExteriorAccessDoor, Lighted, Oversized, Storage |
Patio/Porch Features | FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
Above Grade Finished Area | 1852.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | ExteriorEntry, Finished, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 266.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FirePit |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2118.0 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 2457.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, CulDeSac, SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10454.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 6.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool