



























Property Attributes
- MLS#5097498
- TypeCondos
- CountyDENVER
- CityDenver
- AreaMadison Creek Condos
- NeighborhoodCherry Creek
- Zip80209
- StyleLowRise
- Year Built2002
- Taxes2330
- Price$ 619,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1338
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
HomeSmart Realty Group of Colorado
Property Description
Situated in the heart of Cherry Creek North, this beautiful condo was completely RENOVATED in 2019 with Custom Finishes and Design. No expense was spared in the renovations - $100,000k of upgrades have been added to this 2 bed/2bath second floor end unit. Upon entry this stunning open floor plan boasts of natural lighting throughout the living space. A well appointed layout provides bedrooms on opposite sides of the unit, an ample dining and living space, kitchen that connects to the airy living room with a fireplace, large widows and doors that lead to the spacious balcony. This home offers a perfect balance of modern luxury living surrounded by art, shopping, culture and cuisine of Cherry Creek. Entertaining is easy in this updated gourmet kitchen featuring large eat in bar and dining room area. The spacious master suite features walk in closet with custom built ins and a master bathroom that exudes spa-like feeling with shimmering light fixtures, stone tile and custom vanity finishes. The feeling of quality boasts in this master bath with double vanity and enclosed glass and tile surrounded walk-in shower. An additional bathroom flaunts of similar designer finishes and a bathtub. The second bedroom offers great flexibility and could double as a study, guest suite or formal sitting area. In unit laundry room is a treat that includes full size units and offers large storage cabinets. The building provides lovely professionally landscaped entrance, elevator, secured entry and the unit includes two parking spaces in the secure underground parking garage as well as a storage unit. Enjoy low maintenance living in this lock and leave unit and the prime location with access to Cherry Creek, Downtown Denver, Washington Park, Golden Triangle and so much more. Hurry this one will not last!!!Don't wait to make this your home!
Elementary School | Middle School | High School |
---|---|---|
Steck Elementary School | Hill Middle School | George Washington High School |
Price History | |
---|---|
10/2/2020 | Listed $639,900 |
11/11/2020 | 2% - $629,900 |
1/5/2021 | 2% - $619,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Refrigerator, RangeHood, SelfCleaningOven, Washer |
Architectural Style | LowRise |
Association Amenities | Elevators, Parking, Security, Storage |
Association Fee Includes | MaintenanceStructure, SnowRemoval |
Association Name | Capitol hill homeowners association management |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Building Name | MADISON CREEK CONDOS |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Current Use | LiveWork |
Electric | Item110Volts, Item220Volts |
Elementary School | Steck |
Exterior Features | Balcony, Lighting |
Flooring | Stone, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 425.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | George Washington |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, EntranceFoyer, Elevator, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Hill |
Ownership | Individual |
Parking Features | Underground |
Patio/Porch Features | Deck, Balcony |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Property SubType | Condominium |
Property Type | Residential |
Roof | SpanishTile |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, PrivateFinancingAvailable, VALoan |
Total Units | 10 |
Unit Number | 201 |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1338.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall, EndUnit |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1338.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1338.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Square Feet | 12355.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool