

































Property Attributes
- MLS#4683405
- TypePending
- CountyDOUGLAS
- CityParker
- NeighborhoodClarke Farms
- Zip80134
- Style
- Year Built1996
- Taxes2711
- Price$ 480,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2463
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Atlas Real Estate Group
Property Description
If you are looking for luxury living, privacy, and a spacious floor plan; this 4 bedroom and 4 bathroom home in the Clarke Farm community is for you! The primary bedroom of this house is generously sized and built for relaxation. It features a skylight, an en suite bathroom with a separate soaker tub, a dual sink vanity, a skylight, and an attached walk-in closet. The primary bedroom also has its own balcony where you can relax in the morning with a cup of coffee before you start your day! The gorgeous kitchen features natural lighting and granite countertops. Right next to the kitchen is another deck that is perfect for a grill or entertaining. This home also has a finished basement with a walk-out door to the backyard which looks out to trails and open spaces. Centrally located in Parker, minutes from King Soopers, parks, and plenty of dining options, you will be near everything you need!
Elementary School | Middle School | High School |
---|---|---|
Cherokee Trail Elementary School | Sierra Middle School | Chaparral High School |
Price History | |
---|---|
1/8/2021 | Listed $480,900 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Association Amenities | Park, Pool |
Association Fee Includes | MaintenanceGrounds, SnowRemoval |
Association Name | Clarke Farms Community HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Cherokee Trail |
Exterior Features | Balcony |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 98.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Chaparral |
High School District | Douglas RE-1 |
Interior Features | CeilingFans, FivePieceBathroom, MasterSuite, OpenFloorplan, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sierra |
Ownership | Corporation/Trust |
Patio/Porch Features | Covered, Patio, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1648.0 |
Above Grade Finished Area Source | PublicRecords |
Basement | Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 815.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2463.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2507.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5053.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool