







Property Attributes
- MLS#4561689
- TypeContingent
- CountyDENVER
- CityDenver
- AreaWoodsteam Falls
- NeighborhoodWoodstream Falls
- Zip80231
- StyleContemporary,LowRise
- Year Built1972
- Taxes589
- Price$ 114,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage721
Listing Provided Courtesy Of:
MB JD AND ASSOCIATES
Property Description
Great Price for turnkey 721 sq.ft. condo near Parker Road and Iliff. Easily rents in $1200-$1300 range. HOA includes all utilities!! Agent is owner. Cash transaction only as non-warrantable community (due to too high of ratio of non-owner occupants). Ready for quick sale and closing. Reserved parking space #74. Price is firm. Seller is a licensed Real Estate Broker.
Elementary School | Middle School | High School |
---|---|---|
Joe Shoemaker Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
12/16/2020 | Listed $114,900 |
General Features
Appliances | Dishwasher, Disposal, Range, RangeHood, SelfCleaningOven |
---|---|
Architectural Style | Contemporary, LowRise |
Association Amenities | Clubhouse, CoinLaundry, Management, Pool, Parking |
Association Fee Includes | Electricity, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, RoadMaintenance, Sewer, Trash, Water |
Association Name | Woodstream Falls |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Woodsteam Falls |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, SinglePhase, Item220Volts |
Elementary School | Joe Shoemaker |
Flooring | Laminate, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 334.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | LaminateCounters |
Levels | One |
Middle/Junior High School | Hamilton |
Ownership | Agent Owner |
Patio/Porch Features | Patio |
Property SubType | Condominium |
Property Type | Residential |
Roof | RolledHotMop |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash |
Total Units | 8 |
Unit Number | 466 |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 721.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 721.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 721.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool