





















Property Attributes
- MLS#4174517
- TypePending
- CountyDENVER
- CityDenver
- NeighborhoodPenterra Plaza
- Zip80237
- StyleHighRise
- Year Built2001
- Taxes3252
- Price$ 729,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size4.21 Acres
Listing Provided Courtesy Of:
Corcoran Perry & Co. Realtors Cherry Creek North
Property Description
Incredible views from the 21st floor!! This special unit is open and spacious with walls of windows. 10 foot ceilings, 2 gas fireplaces and a gas cook top separate this one from the rest. Gorgeous walnut floors create a warm, inviting surrounding. Cozy up to the fireplace in the living room and enjoy the view for miles! Large master bedroom has another fireplace in the open sitting area with tons of built in storage and a large walk-in closet. Convenient living with all the amenities you want! Two parking spaces with electric vehicle hook up.
Elementary School | Middle School | High School |
---|---|---|
Joe Shoemaker Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
10/22/2020 | Listed $729,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | FitnessCenter |
Association Fee Includes | MaintenanceGrounds, Recycling, Trash, Water |
Association Name | Advanced HOA |
Association Y/N | Yes |
Associationname2 | Hammersmith |
Attached Garage | No |
Building Features | Elevators |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Joe Shoemaker |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 310.0 |
HOA Fee 2 | 598.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, HeatPump |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, JettedTub, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Hamilton |
Ownership | Individual |
Patio/Porch Features | Covered, Patio |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 2107 |
View | City, Mountains |
Zoning | B-8 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1660.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | GasLog, LivingRoom, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1660.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1660.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 4.21 |
Lot Size Area | 4.21 |
Lot Size Square Feet | 183578.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool