






























Property Attributes
- MLS#4151221
- TypePending
- CountyDENVER
- CityDenver
- NeighborhoodBarnum
- Zip80219
- StyleBungalow
- Year Built1924
- Taxes2329
- Price$ 515,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1907
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
8z Real Estate
Data Source:
REColorado
Property Description
Rare opportunity to own a single family home in Barnum that boasts three units with separate entrances, perfect for someone looking to make rental and/or Airbnb income while living in the home. The main house features vaulted ceilings in the living room and kitchen with a large master bedroom that features an ensuite bathroom, in unit laundry and three additional non-conforming bedrooms. The second unit features vaulted ceilings in the main living area and kitchen, white appliances and plenty of natural light. The third unit is a carriage house with its own fenced in yard, two bedrooms, newer black appliances and laminate/tiled flooring throughout. There are many options with this home and coupled with it being situated on a large lot the possibilities are aplenty with.
Elementary School | Middle School | High School |
---|---|---|
Barnum Elementary School | Kepner Middle School | West High School |
Price History | |
---|---|
3/15/2021 | Listed $515,000 |
General Features
Appliances | Dryer, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item110Volts, Item220Volts |
Elementary School | Barnum |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | West |
High School District | Denver 1 |
Levels | One |
Middle/Junior High School | Kepner |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange, VALoan |
Total Rooms | 18 |
Zoning | E-SU-D1X |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1307.0 |
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | No |
Basement | InteriorEntry, Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 600.0 |
Below Grade Finished Area Source | Appraiser |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1907.0 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1907.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Lot Features | Level |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6250.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 4.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool