































Property Attributes
- MLS#3516474
- TypeCondos
- CountyDENVER
- CityDenver
- AreaLarimer Place Condos
- NeighborhoodLarimer place
- Zip80202
- StyleContemporary,HighRise
- Year Built1979
- Taxes2958
- Price$ 530,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1205
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
RE/MAX NORTHWEST INC
Property Description
Amazing High rise condo. Beautiful remodel. Fabulous amenities. Dramatic entry/double doors, wood floors, laundry room/ample storage. Wonderful kitchen, granite, all stainless appliances stay, peninsula with ample seating for that Friday happy hour/wine rack. Living room with built-ins and access to fresh air balcony. The dining room has tremendous storage space with a murphy bed and lateral file drawers. The 2 bathrooms have that urban decor that will dazzle you! Twenty-four hour concierge, pool, tennis courts. Well managed building with fresh flowers in the lobby, wonderful locations, walk to all your needs. Parking Space #209, free guest parking. Storage Space #57.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Kepner Middle School | West High School |
Price History | |
---|---|
10/13/2020 | Listed $549,900 |
11/13/2020 | 1% - $548,000 |
1/6/2021 | 4% - $530,000 |
General Features
Appliances | ConvectionOven, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | Elevators, GardenArea, Management, Pool, Parking, Sauna, SpaHotTub, Security, Storage, TennisCourts |
Association Fee Includes | CableTV, Insurance, Internet, MaintenanceGrounds, ReserveFund, Security |
Association Name | Larimer Place |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Larimer Place Condos |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Greenlee |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 598.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | West |
High School District | Denver 1 |
Levels | One |
Middle/Junior High School | Kepner |
Ownership | Estate |
Patio/Porch Features | Covered, Patio, Balcony |
Pets Allowed | SizeLimit, Yes |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | TarGravel |
Security Features | ControlledAccess, SecuredGarageParking, Item24HourSecurity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 1205 |
View | City |
Zoning | Condo |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1205.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1205.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1205.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 1.15 |
Lot Size Area | 1.15 |
Lot Size Square Feet | 50260.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool