




























Property Attributes
- MLS#3442327
- TypeSingle Family
- CountyDOUGLAS
- CityCastle Rock
- AreaGreystone Towns
- NeighborhoodCastle Rock
- Zip80104
- Style
- Year Built2020
- Taxes1
- Price$ 414,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1206
Listing Provided Courtesy Of:
Colorado Home Realty
Property Description
Small town charm meets contemporary living in the Greystone Towns community. Integrated into Downtown Castle Rock, just minutes from Douglas County Fairgrounds, your new home offers a wide range of activities. Step into modern sophistication as you enter this smartly designed townhome. Entertaining guests is made easy with the open kitchen and great room floor plan, unique to townhome design. Enjoy luxurious features such as a walk in Master Shower, spacious bedrooms and large windows, allowing for plenty of natural light. A two car garage offers ample storage. Adjacent to open space, outdoor Colorado living is just steps away. Built in small batches with meticulous craftsmanship, these townhomes offer quality, convenience and class. Your new home awaits in the fresh, new community of Greystone Towns Towns.
Elementary School | Middle School | High School |
---|---|---|
South Ridge Elementary School | Mesa Middle School | Douglas County High School |
Price History | |
---|---|
9/23/2020 | Listed $414,900 |
General Features
Appliances | Dishwasher, Disposal, Oven |
---|---|
Association Name | Greystone Towns |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Greystone Towns |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | South Ridge |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 78.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Douglas County |
High School District | Douglas RE-1 |
Interior Features | EatinKitchen, MasterSuite, OpenFloorplan, QuartzCounters |
Levels | ThreeOrMore |
Middle/Junior High School | Mesa |
Ownership | Builder |
Patio/Porch Features | Covered, Balcony |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | C |
View | City |
Zoning | RES |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1206.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | BathStubbed |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1206.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1206.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | OpenSpace |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool