

























Property Attributes
- MLS#3121147
- TypeContingent
- CountyJEFFERSON
- CityLakewood
- NeighborhoodJefferson Green
- Zip80227
- Style
- Year Built1971
- Taxes1034
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage944
Listing Provided Courtesy Of:
Brokers Guild Real Estate
Property Description
Wonderful 2 bedroom 2 bath town-home in a great location! Granite counters & gorgeous backsplash make the kitchen "stand out". Washer/dryer plus all kitchen appliances stay! Both bathrooms are updated! Also, it has Newer windows, carpet, laminate wood floors and paint throughout. This home includes a NEW Hot water heater, and walk in closets...Plus plenty of storage in the crawl space, storage cabinet in the garage, and the downstairs storage closet! This community includes parks and a pool to enjoy all spring and summer long! This home is located near schools, the mountains, close to Bear Creek Greenbelt and trails, shopping, restaurants and plenty of parks! Near Public transit and highways for a easy commute! **** OPEN HOUSE 5/25/2019 12:00-4:00pm
Elementary School | Middle School | High School |
---|---|---|
Bear Creek Elementary School | Carmody Middle School | Bear Creek High School |
Price History | |
---|---|
5/25/2019 | Listed $220,000 |
General Features
Appliances | Dryer, Dishwasher, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Amenities | FitnessCenter, Pool |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | KC Associates |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Bear Creek |
Flooring | Carpet, Laminate |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 296.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Bear Creek |
High School District | Jefferson County R-1 |
Interior Features | EatinKitchen, GraniteCounters, SmokeFree, WalkInClosets |
Levels | Two |
Middle/Junior High School | Carmody |
Ownership | Individual |
Parking Features | Assigned, Garage |
Pets Allowed | CatsOK, DogsOK |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 139 |
Interior Features
1/4 Baths | 1 |
---|---|
Above Grade Finished Area | 944.0 |
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Common Walls | EndUnit |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 944.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 944.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Greenbelt, NearPublicTransit |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool