








































Property Attributes
- MLS#3118567
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodDowntown
- Zip80202
- StyleContemporary,HighRise
- Year Built2009
- Taxes2299
- Price$ 410,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Property Description
New price on this beautiful one bedroom residence is situated perfectly in Downtown Denver and has all the finishes and amenities a buyer expects at a luxury condominium. City and mountain views from the floor to ceiling windows and an abundance of natural light. Sleek modern finishes and color scheme, stainless appliances and open floor plan. 1 car garage and storage unit included. Located within Spire Condominiums, Denvers premier amenity-rich high rise development, this fantastic residence is just steps from the light rail station, Denver Performing Arts Center, Larimer Square, 16th Street Mall, and too many dining and shopping destinations to mention. Over 40,000 square feet of amenity space, including heated pools, fitness center, box office movie theater, 24 hour front desk concierge service, covered dog park, and two suites for owner guests. All of this plus 1 gigabyte internet and technology package including Direct TV and premium channels.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Grant Middle School | West High School |
Price History | |
---|---|
3/19/2020 | Listed $430,000 |
8/18/2020 | 3% - $420,000 |
1/17/2021 | 3% - $410,000 |
General Features
Appliances | ConvectionOven, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | BusinessCenter, FitnessCenter, Pool, SpaHotTub |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Trash |
Association Name | SPIRE OWNERS ASSOCIATION, INC. |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony |
Flooring | Carpet, Laminate |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 339.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, HeatPump |
High School | West |
High School District | Denver 1 |
Interior Features | GraniteCounters, KitchenIsland, OpenFloorplan, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Balcony |
Pets Allowed | NumberLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA |
Unit Number | 2512 |
View | City, Mountains |
Zoning | D-TD |
Interior Features
Above Grade Finished Area | 816.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 816.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 816.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.86 |
Lot Size Area | 0.86 |
Lot Size Square Feet | 37496.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool