




























Property Attributes
- MLS#2748171
- TypePending
- CountyDENVER
- CityDenver
- NeighborhoodSouth Park Hill
- Zip80220
- Style
- Year Built1910
- Taxes2911
- Price$ 850,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3438
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Compass - Denver
Property Description
$60,000 UNDER appraised value!! Incredible opportunity. Gorgeous historic craftsman home in Park Hill! This home will immediately draw you in with its striking curb appeal, mature trees, and expansive front porch. Beautiful historic details have been preserved throughout, all while being updated for a modern lifestyle. Hardwood floors throughout, fireplace as a focal point in the living room, crown molding, original woodwork, beautiful built-ins, and so much more. This home gets flooded with light from its southern exposure on a corner lot. Large master bedroom with ensuite five piece bath. Four additional bedrooms throughout. Air BnB/Au Pair/Mother-in-law suite opportunity with a basement apartment easily accessed through the backdoor; bedroom, bathroom, full kitchen, and living area! Beautifully landscaped yard, two car detached garage. Brand new roof (2020), newer hot water heater, newer slate kitchen appliances (2018). This home has so much to offer!
Elementary School | Middle School | High School |
---|---|---|
Park Hill Elementary School | DSST: Conservatory Green Middle School | Northfield High School |
Price History | |
---|---|
7/6/2020 | Listed $900,000 |
8/16/2020 | 2% - $890,000 |
9/23/2020 | 2% - $875,000 |
10/11/2020 | 2% - $860,000 |
10/22/2020 | 2% - $850,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Oven, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Park Hill |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | HotWater |
High School | Northfield |
High School District | Denver 1 |
Interior Features | CeilingFans, InLawFloorplan, JettedTub, MarbleCounters, MasterSuite, OpenFloorplan, WalkInClosets |
Levels | Two |
Middle/Junior High School | DSST: Conservatory Green |
Ownership | Individual |
Patio/Porch Features | FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | E-SU-DX |
Interior Features
Above Grade Finished Area | 2551.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 887.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Bedroom, GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 3438.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Window Features | Skylights |
Exterior Features
Building Area Total | 3468.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6500.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool