








































Property Attributes
- MLS#2642448
- TypePending
- CountyDOUGLAS
- CityParker
- NeighborhoodOlde Town at Parker
- Zip80134
- StyleTraditional
- Year Built2005
- Taxes4459
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2220
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Peakview Realty, LLC
Property Description
All your holiday wishes are about to come true in this charmingformer model home. With 3 bedrooms + loft and 3 baths, this well designed property sits in a cul de sac on a large lot. The open floor plan with site finished hardwood floors is perfect for entertaining or enjoying simple meals in the bright and sunny great room. You will find brand new carpet upstairs with extra cushy padding and the cutest secondary bedrooms, with custom wall art. The primary bedroom has South facing windows, a delightful corner fireplace and a full en suite bath with extra cabinets. A bright and cheery loft with a play stage ignites creativity and imagination, how fun! An unfinished basement provides an additional 993 SF of storage space or extra space to finish as desired. Enjoy outdoor living to the fullest on this large private lot, where you can become a master BBQ chef, garden in full sun, build out a jungle gym or enjoy the stars with your furry friends. Make your dreams a reality with this home and make it yours.
Elementary School | Middle School | High School |
---|---|---|
Cherokee Trail Elementary School | Sierra Middle School | Chaparral High School |
Price History | |
---|---|
12/17/2020 | Listed $475,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Washer |
---|---|
Architectural Style | Traditional |
Association Amenities | Pool |
Association Fee Includes | MaintenanceGrounds, Recycling, Trash |
Association Name | Neu Towne Master Owners Association |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Cherokee Trail |
Exterior Features | Garden, PrivateYard |
Flooring | Carpet, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 73.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Chaparral |
High School District | Douglas RE-1 |
Interior Features | EatinKitchen, HighCeilings, HighSpeedInternet, MasterSuite, Pantry, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sierra |
Ownership | Individual |
Patio/Porch Features | FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
View | Mountains |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2220.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Bedroom, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2220.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 3213.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | CulDeSac |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9017.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool