




























Property Attributes
- MLS#1803008
- TypePending
- CountyDENVER
- CityDenver
- NeighborhoodMONTBELLO 24
- Zip80239
- StyleTraditional
- Year Built1971
- Taxes1485
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
JUANITA KAROLINA CARDENAS
Property Description
BEAUTIFUL 3 BEDROOM 2 BATHROOM TRI-LEVEL HOME WITH A BONUS ROOM, GRANITE COUNTER TOP AND STAINLESS STEEL APPLIANCES, 6,650 SQFT YARD AND SHED. ONE YEAR OLD ROOF, GARAGE DOOR AND OPENER. ***GUTTER REPLACEMENT AND FRONT LANDSCAPING IN PROCESS *** In the event of multiple offers, the seller has requested all offers submitted by Sunday with a response deadline of Monday at 7 pm. Seller reserves to accept an offer at any time. There is one offer in already. Lots of interest.
Elementary School | Middle School | High School |
---|---|---|
Greenwood Elementary School | Rachel B. Noel Middle School | Montbello High School |
Price History | |
---|---|
12/24/2020 | Listed $325,000 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item110Volts, Item220Volts, Item220VoltsinGarage |
Elementary School | Greenwood |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Montbello |
High School District | Denver 1 |
Interior Features | CeilingFans, GraniteCounters, HighSpeedInternet, SmokeFree |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Rachel B. Noel |
Ownership | Individual |
Parking Features | Concrete, ExteriorAccessDoor |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | S-SU-D |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1404.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1404.0 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1404.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6650.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool